<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MisterX Tech</title>
	<atom:link href="http://misterx.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://misterx.org</link>
	<description>Ramblings of yet another Sysadmin</description>
	<lastBuildDate>Wed, 14 Dec 2011 20:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linux CLI on the FLY (interface stats)</title>
		<link>http://misterx.org/2011/12/14/linux-cli-on-the-fly/</link>
		<comments>http://misterx.org/2011/12/14/linux-cli-on-the-fly/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:43:52 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[CLI on the FLY]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=265</guid>
		<description><![CDATA[I am going to start a new section of Linux CLI foo  that you may or may not know about. Many of these will be faster ways of doing things or getting information in a slightly different fashion. Many are old favorites of mine that I just wanted to share in case they help someone [...]]]></description>
		<wfw:commentRss>http://misterx.org/2011/12/14/linux-cli-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sluggish LVM/Disk/Raid performance under Linux (RHEL/CentOS 6)? Check power management!</title>
		<link>http://misterx.org/2011/10/18/sluggish-lvmdiskraid-performance-under-linux-rhelcentos-6-check-power-management/</link>
		<comments>http://misterx.org/2011/10/18/sluggish-lvmdiskraid-performance-under-linux-rhelcentos-6-check-power-management/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:36:18 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=252</guid>
		<description><![CDATA[If you are running tuned these settings will likely &#8220;undo&#8221; themselves. I found this out the hardway ;) Update: If you are running a old firmware (older than CC34) update !! More on the update are on Seagates page and here http://niallbest.com/seagate-2tb-st32000542as-cc35-firmware-upgrade/. To find your firmware use `hdparm -I /dev/sd[a-z] &#124; grep Firmware`. I was noticing [...]]]></description>
		<wfw:commentRss>http://misterx.org/2011/10/18/sluggish-lvmdiskraid-performance-under-linux-rhelcentos-6-check-power-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This one image best sums the web server sysadmin part of my 10 years at a ISP.</title>
		<link>http://misterx.org/2011/08/12/this-one-image-best-sums-the-web-server-part-of-my-10-years-at-a-isp/</link>
		<comments>http://misterx.org/2011/08/12/this-one-image-best-sums-the-web-server-part-of-my-10-years-at-a-isp/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 01:50:21 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=246</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://misterx.org/2011/08/12/this-one-image-best-sums-the-web-server-part-of-my-10-years-at-a-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another (bad) use for the S3 amazon cloud</title>
		<link>http://misterx.org/2011/01/21/yet-another-bad-use-for-the-s3-amazon-cloud/</link>
		<comments>http://misterx.org/2011/01/21/yet-another-bad-use-for-the-s3-amazon-cloud/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:10:08 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=240</guid>
		<description><![CDATA[Found this URL on a website pop-up spam : http://weeklycontestwinner.s3.amazonaws.com/*********** No I do not recommend clicking on it (but you might get something free &#8230;..yeah right). The interesting thing here is the use of the cloud for quick and easy  spammer/phishing/whatever-else-malware sites. Futher proof that : A: Amazon isnt doing  good policing of content. B: [...]]]></description>
		<wfw:commentRss>http://misterx.org/2011/01/21/yet-another-bad-use-for-the-s3-amazon-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You might have a issue if&#8230;</title>
		<link>http://misterx.org/2010/12/21/you-might-have-a-issue-if/</link>
		<comments>http://misterx.org/2010/12/21/you-might-have-a-issue-if/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:03:53 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=235</guid>
		<description><![CDATA[# uptime 15:05:59 up 271 days, 22:45,  2 users,  load average: 1789.01, 2333.21, 3025.28 This was a managed system where qmail ran away with a high remote concurrency set (5000). System was very responsive despite the load .]]></description>
		<wfw:commentRss>http://misterx.org/2010/12/21/you-might-have-a-issue-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How DNS Siezures are like Chaos Theory</title>
		<link>http://misterx.org/2010/12/01/how-dns-siezures-are-like-chaos-theory/</link>
		<comments>http://misterx.org/2010/12/01/how-dns-siezures-are-like-chaos-theory/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:45:14 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=229</guid>
		<description><![CDATA[I am usually not one to get involved with politics and this matter is no different. Whichever way you lean on this DNS matter I feel it is a good chance to learn more about what options are out there. If you need to catchup here is some reading: http://torrentfreak.com/bittorrent-based-dns-to-counter-us-domain-seizures-101130/ http://hotair.com/archives/2010/11/27/doj-seizes-domain-names-of-more-than-70-websites-suspected-of-piracy/ http://da.feedsportal.com/c/270/f/470440/s/1023e6ae/l/0Lnews0Btechworld0N0Csme0C32510A10A0Ctorrent0Efinder0Eshut0Edown0Eby0Eus0Eagencies0C0Dolo0Frss/ia1.htm These show how [...]]]></description>
		<wfw:commentRss>http://misterx.org/2010/12/01/how-dns-siezures-are-like-chaos-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atop with a simulated high ICMP load</title>
		<link>http://misterx.org/2010/11/02/atop-with-a-simulated-high-icmp-load/</link>
		<comments>http://misterx.org/2010/11/02/atop-with-a-simulated-high-icmp-load/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:25:56 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=225</guid>
		<description><![CDATA[PRC &#124; sys    0.22s  &#124; user   0.01s  &#124;               &#124;               &#124; #proc    158  &#124; #zombie    0  &#124; clones     0  &#124;               &#124;               &#124; #exit      0  &#124; CPU &#124; sys       1%  &#124; user      0%  &#124; irq     131%  &#124;               &#124; idle    668%  &#124;               &#124; wait      0%  &#124;               &#124; steal     0%  &#124; guest     0%  &#124; cpu &#124; sys       0%  &#124; [...]]]></description>
		<wfw:commentRss>http://misterx.org/2010/11/02/atop-with-a-simulated-high-icmp-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Ghetto &#8211; The Pen</title>
		<link>http://misterx.org/2010/10/22/geek-ghetto-the-pen/</link>
		<comments>http://misterx.org/2010/10/22/geek-ghetto-the-pen/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:45:42 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>
		<category><![CDATA[Humorous Images]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=215</guid>
		<description><![CDATA[Customer had started a fsck and didn&#8217;t set it to auto fix issues. Got into the check and , after several minutes, found the need to hold the &#8220;Y&#8221; key permanently. Since he was ready to eat lunch I hooked him up with some ghetto engineering.]]></description>
		<wfw:commentRss>http://misterx.org/2010/10/22/geek-ghetto-the-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Enterprise 1.9.0.0 Worker vs Prefork MPM</title>
		<link>http://misterx.org/2010/10/15/magento-enterprise-1-9-0-0-worker-vs-prefork-mpm/</link>
		<comments>http://misterx.org/2010/10/15/magento-enterprise-1-9-0-0-worker-vs-prefork-mpm/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:54:13 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=194</guid>
		<description><![CDATA[Had to do a quick test of a Magento server getting ready for production recently. Being a big fan of Apaches Worker MPM (even when using PHP with ZTS) I thought i would test their recommended settings for Prefork vs one of my homebrew Worker configs. The results can be found on my wiki at  [...]]]></description>
		<wfw:commentRss>http://misterx.org/2010/10/15/magento-enterprise-1-9-0-0-worker-vs-prefork-mpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a spoofed DoS attack looks like in atop</title>
		<link>http://misterx.org/2010/10/04/what-a-spoofed-dos-attack-looks-like-in-atop/</link>
		<comments>http://misterx.org/2010/10/04/what-a-spoofed-dos-attack-looks-like-in-atop/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:50:21 +0000</pubDate>
		<dc:creator>MisterX</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://misterx.org/?p=200</guid>
		<description><![CDATA[Note the packets in/out : pcki  115264 &#8211; pcko  100013 I feel I have a minor ethernet issue as the IRQ load should not be quite that high but that is for another post. This box is a single core P4 so its not too far off. ATOP &#8211; firewall02                                                   2010/10/04  09:34:23                                                   &#8211;x&#8212;                                                    3s elapsed [...]]]></description>
		<wfw:commentRss>http://misterx.org/2010/10/04/what-a-spoofed-dos-attack-looks-like-in-atop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

